New product
With sweeteners.
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 230 loyalty points. Your cart will total 230 loyalty points that can be converted into a voucher of 11,50 zł.
FA BAD ASS Zero 2270 g
With sweeteners.
Recipient :
* Required fields
or Cancel
Whey protein isolate powder for preparing high protein shakes. BAD ASS® ZERO is designed for physically active people looking to build or maintain muscle mass.
Protein:
- contributes to a growth in muscle mass
- contributes to the maintenance of muscle mass
- contributes to the maintenance of normal bones
Serving size: ~1 scoop (30 g) | ||
Servings per container: ~75 | ||
Nutrition Value | 100 g | 200 g |
Energy | 1467 kJ / 346 kcal*, 1490 kJ/ 351 kcal** | 428 kJ / 101 kcal *, 442 kJ / 104 kcal** |
Fat | 1,5 g*, 1 g** | 0 g |
of which saturates | 1,2 g*, <1 g** | 0 g |
Carbohydrate | 4,0 g*, 2,5 g** | 1,2 g*, 1 g** |
of which sugars | 1 g | 0 g |
Protein | 79 g*, 83 g** | 24 g*, 25 g** |
Salt | 0,5 g | 0,15 g |
Amino acid profile | 100 g | |
L-Leucine | 8,9 g*, 9,3 g** | |
L-Isoleucine | 4,6 g*, 4,8 g** | |
L-Valine | 4,5 g*, 4,7 g** | |
Total Branched Chain Amino Acids (BCAA) | 18,0 g*, 18,8 g** | |
L-Aspartic acid | 10,6 g*, 11,1 g** | |
L-Glutamic acid | 15,5 g*, 16,1 g** | |
L-Serine | 4,8 g*, 5,1 g** | |
Glycine | 1,6 g | |
L-Histidine | 1,4 g | |
L-Arginine | 1,8 g | |
L-Threonine | 6,7 g*, 7,0 g** | |
L-Alanine | 4,9 g*, 5,1 g** | |
L-Proline | 5,4 g*, 5,6 g** | |
L-Tyrosine | 2,6 g*, 2,7 g** | |
L-Methionine | 2,1 g | |
Cystine | 2,3 g | |
L-Phenylalanine | 2,8 g*, 2,9 g** | |
L-Lysine | 8,4 g*, 8,7 g** | |
L-Tryptophan | 1,8 g*, 1,9 g** |
No customer reviews for the moment.
Food supplement. Contains caffeine (200 mg / 3 tablets); not recommended for...
Cookies Strona korzysta z plików cookies w celu dostosowania witryny do indywidualnych potrzeb użytkowników. Możesz samodzielnie określić warunki przechowywania lub dostępu mechanizmu cookies w Twojej przeglądarce.