New product
With sweeteners.
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 129 loyalty points. Your cart will total 129 loyalty points that can be converted into a voucher of 6,45 zł.
FA Nutrition Platinum Micellar Casein 1600 g
With sweeteners.
Recipient :
* Required fields
or Cancel
Protein product that provides the highest quality micellar casein.
Protein:
Calcium:
Phosphorus:
Recommended use
Mix ~1 scoop of powder (30 g) with 300 ml of water, milk or juice. Drink 1 portion between meals and 1 portion 30-60 minutes before sleep.
Warnings: Do not use if you are allergic to any of the product compounds. Do not use if pregnant or nursing. Keep out of reach of children. A varied and balanced diet and a healthy lifestyle are recommended.
Store in a dry place, at room temperature (15-25°C). Protect against light. Do not freeze.
The measure included in the packet serves to facilitate portioning, but it does not guarantee precise dosing. It is advisable to use scales in order to measure out the exact amount.
If you take medications, you should consult your doctor before you consume the product.
Nutrition Value | 100 g (%NRV) | 30 g (%NRV) |
Energy | 1512 kJ / 356 kcal | 454 kJ / 107 kcal |
Fat | 1,3 g | 0,4 g |
of which saturates | 0,7 g | 0,2 g |
Carbohydrate | 8,1 g | 2,4 g |
of which sugars | 5,6 g | 1,7 g |
Fibre | 0,05 g | 0,02 g |
Protein | 78 g | 23,4 g |
Salt | 0,3 g | 0,1 g |
Calcium | 2060 mg (258%) | 618 mg (77%) |
Phosphorus | 1350 mg (193%) | 405 mg (58%) |
Typical amino acid profile | 100 g Platinum Micellar Casein®Strawberry |
L- Leucine | 7,61 g |
L- Isoleucine | 3,94 g |
L- valine | 4,96 g |
Total Branched Chain Amino Acids (BCAA) | 16,51 g |
L-Aspartic acid | 6,00 g |
L-Glutamic acid | 16,20 g |
L- serine | 4,31 g |
Glycine | 1,45 g |
L- Histidine | 3,40 g |
L- Arginine | 3,18 g |
L- Threonine | 3,53 g |
L- Alanine | 2,62 g |
L- Proline | 7,72 g |
L- Tyrosine | 4,07 g |
L- Methionine | 2,31 g |
Cystine | 0,62 g |
L- Phenylalanine | 3,78 g |
L-Lysine | 6,24 g |
L- Tryptophan | 1,21 g |
Nutrition Value | 100 g (%NRV) | 30 g (%NRV) |
Energy | 1454 kJ / 343 kcal | 436 kJ / 103 kcal |
Fat | 2,1 g | 0,6 g |
of which saturates | 1,3 g | 0,4 g |
Carbohydrate | 8,4 g | 2,5g |
of which sugars | 5,1 g | 1,5 g |
Fibre | 3,3 g | 1,0 g |
Protein | 71,0 g | 21,3 g |
Salt | 0,3 g | 0,1 g |
Calcium | 1870 mg (234%) | 561 mg (70%) |
Phosphorus | 1280 mg (183%) | 384 mg (55%) |
Typical amino acid profile | 100 g Platinum Micellar Casein®Chocolate |
L- Leucine | 6,97 g |
L- Isoleucine | 3,62 g |
L- valine | 4,58 g |
Total Branched Chain Amino Acids (BCAA) | 15,17 g |
L-Aspartic acid | 5,58 g |
L-Glutamic acid | 14,90 g |
L- serine | 3,98 g |
Glycine | 1,39 g |
L- Histidine | 3,09 g |
L- Arginine | 2,98 g |
L- Threonine | 3,26 g |
L- Alanine | 2,44 g |
L- Proline | 7,04 g |
L- Tyrosine | 3,73 g |
L- Methionine | 2,10 g |
Cystine | 0,59 g |
L- Phenylalanine | 3,50 g |
L-Lysine | 5,86 g |
L- Tryptophan | 1,12 g |
Nutrition Value | 100 g (%NRV) | 30 g (%NRV) |
Energy | 1497 kJ / 352 kcal | 449 kJ / 106 kcal |
Fat | 1,2 g | 0,4 g |
of which saturates | 0,7 g | 0,2 g |
Carbohydrate | 7,4 g | 2,2 g |
of which sugars | 5,7 g | 1,7 g |
Fibre | 0,05 g | 0,02 g |
Protein | 78 g | 23,4 g |
Salt | 0,3 g | 0,1 g |
Calcium | 2060 mg (258%) | 618 mg (77%) |
Phosphorus | 1350 mg (193%) | 405 mg (58%) |
Typical amino acid profile | 100 g Platinum Micellar Casein®Vanilla |
L- Leucine | 7,65 g |
L- Isoleucine | 3,96 g |
L- valine | 4,98 g |
Total Branched Chain Amino Acids (BCAA) | 16,59 g |
L-Aspartic acid | 6,02 g |
L-Glutamic acid | 16,28 g |
L- serine | 4,34 g |
Glycine | 1,46 g |
L- Histidine | 3,42 g |
L- Arginine | 3,20 g |
L- Threonine | 3,55 g |
L- Alanine | 2,64 g |
L- Proline | 7,76 g |
L- Tyrosine | 4,09 g |
L- Methionine | 2,32 g |
Cystine | 0,62 g |
L- Phenylalanine | 3,81 g |
L-Lysine | 6,27 g |
L- Tryptophan | 1,22 g |
No customer reviews for the moment.
Food supplement. With sweeteners.
Food supplement. With sweeteners. Contains caffeine (200 mg / serving size...
Food supplement. With sweetener. Powdered carbohydrate energy drink. Provides...
Cookies Strona korzysta z plików cookies w celu dostosowania witryny do indywidualnych potrzeb użytkowników. Możesz samodzielnie określić warunki przechowywania lub dostępu mechanizmu cookies w Twojej przeglądarce.