New product
Anabolic Pro Bar. Available in one of four flavors.
- Peanut butter
- Cocount
- Carmel
- Yoghurt and Vanilla flavour
Warning: Last items in stock!
Availability date:
Levro Anabolic Pro Bar 68 g
Anabolic Pro Bar. Available in one of four flavors.
- Peanut butter
- Cocount
- Carmel
- Yoghurt and Vanilla flavour
Recipient :
* Required fields
or Cancel
Recommended use: Consume before or after training or as a snack. Warnings: Concerns: Peanut butter. Excessive consumption can have a laxative effect. May contain nuts and sesame seeds. Concerns: Cocount Excessive consumption can have a laxative effect. May contain peanuts, nuts and sesame seeds. Concerns: Carmel Excessive consumption can have a laxative effect. May contain nuts and sesame seeds. Concerns: Yoghurt and Vanilla flavour Excessive consumption can have a laxative effect. May contain peanuts, nuts and sesame seeds..
Nutrition Value | 100 g | 68 g | *%NRV / 68 g |
Energy | 1490 kJ / 356 kcal | 1011 kJ / 242 kcal | 12% |
Fat | 13 g | 8,8 g | 13% |
of which saturates | 6,3 g | 4,3 g | 22% |
Carbohydrate | 29 g | 20 g | 8% |
of which sugars | 2,7 g | 1,8 g | 2% |
of which polyols | 26 g | 18 g | |
Fibre | 2,3 g | 1,6 g | |
Protein | 40 g | 27 g | 54% |
Salt | 0,41 g | 0,28 g | 5% |
BCAA | |||
Valine | 37 mg | 25 mg | |
Leucine | 147 mg | 100 mg | |
Isoleucine | 37 mg | 25 mg |
Nutrition Value | 100 g | 68 g | *%NRV / 68 g |
Energy | 1567 kJ / 375 kcal | 1057 kJ / 253 kcal | 12% |
Fat | 15 g | 8,8 g | 13% |
of which saturates | 11 g | 4,3 g | 22% |
Carbohydrate | 29 g | 20 g | 8% |
of which sugars | 2,5 g | 1,8 g | 2% |
of which polyols | 26 g | 18 g | |
Fibre | 2,6 g | 1,6 g | |
Protein | 40 g | 27 g | 54% |
Salt | 0,32 g | 0,28 g | 5% |
BCAA | |||
 Valine | 37 mg | 25 mg | |
Leucine | 147 mg | 100 mg | |
Isoleucine | 37 mg | 25 mg |
Nutrition Value | 100 g | 55 g | *%NRV / 55 g |
Energy | 1444 kJ / 343 kcal | 800 kJ / 190 kcal | 10% |
Fat | 9 g | 5 g | 7% |
of which saturates / | 5,6 g | 3,1 g | 16% |
Carbohydrate | 24 g | 13 g | 5% |
of which sugars | 2,5 g | 1,4 g | 2% |
of which polyols | 21 g | 11,6 g | |
Protein | 50 g | 28 g | 56% |
Salt | 0,34 g | 0,19 g | 3% |
BCAA | |||
 Valine | 45 mg | 25 mg | |
Leucine | 182 mg | 100 mg | |
Isoleucine | 45 mg | 25 mg |
Nutrition Value | 100 g | 55 g | *%NRV / 55 g |
Energy | 1430 kJ / 340 kcal | 801 kJ / 191 kcal | 10% |
Fat | 8,9 g | 4,9 g | 7% |
of which saturates | 5,5 g | 3,0 g | 15% |
Carbohydrate | 23 g | 13 g | 5% |
of which sugars | 2,9 g | 1,6 g | 2% |
of which polyols | 20 g | 11 g | |
Protein | 50 g | 28 g | 56% |
Salt | 0,36 g | 0,20 g | 3% |
BCAA | |||
 Valine | 45 mg | 25 mg | |
Leucine | 182 mg | 100 mg | |
Isoleucine | 45 mg | 25 mg |
Nutrition Value | 100 g | 55 g | *%NRV / 55 g |
Energy | 1430 kJ / 340 kcal | 801 kJ / 191 kcal | 10% |
Fat | 8,9 g | 4,9 g | 7% |
 of which saturates | 5,5 g | 3,0 g | 15% |
Carbohydrate | 23 g | 13 g | 5% |
 of which sugars | 2,9 g | 1,6 g | 2% |
 of which polyols | 20 g | 11 g |  |
Protein | 50 g | 28 g | 56% |
Salt | 0,36 g | 0,20 g | 3% |
BCAA | Â | Â | Â |
Valine | 45 mg | 25 mg | Â |
Leucine | 182 mg | 100 mg | Â |
Isoleucine | 45 mg | 25 mg | Â |
Nutrition Value | 100 g | 68 g | *%NRV / 68 g |
Energy | 1490 kJ / 356 kcal | 1011 kJ / 242 kcal | 12% |
Fat | 13 g | 8,8 g | 13% |
 of which saturates | 6,3 g | 4,3 g | 22% |
Carbohydrate | 29 g | 20 g | 8% |
 of which sugars | 2,7 g | 1,8 g | 2% |
 of which polyols | 26 g | 18 g |  |
Fibre | 2,3 g | 1,6 g | Â |
Protein | 40 g | 27 g | 54% |
Salt | 0,41 g | 0,28 g | 5% |
BCAA | Â | Â | Â |
Valine | 37 mg | 25 mg | Â |
Leucine | 147 mg | 100 mg | Â |
Isoleucine | 37 mg | 25 mg | Â |
Nutrition Value | 100 g | 68 g | *%NRV / 68 g |
Energy | 1567 kJ / 375 kcal | 1057 kJ / 253 kcal | 13% |
Fat | 15 g | 10 g | 14% |
 of which saturates | 11 g | 7,5 g | 38% |
Carbohydrate | 29 g | 20 g | 8% |
 of which sugars | 2,5 g | 1,7g | 2% |
 of which polyols | 26 g | 18 g |  |
Fibre | 2,6 g | 1,8 g | Â |
Protein | 40 g | 27 g | 54% |
Salt | 0,32 g | 0,22 g | 4% |
BCAA | Â | Â | Â |
Valine | 37 mg | 25 mg | Â |
Leucine | 147 mg | 100 mg | Â |
Isoleucine | 37 mg | 25 mg | Â |
Nutrition Value | 100 g | 55 g | *%NRV / 55 g |
Energy | 1444 kJ / 343 kcal | 800 kJ / 190 kcal | 10% |
Fat | 9 g | 5 g | 7% |
 of which saturates | 5,6 g | 3,1 g | 16% |
Carbohydrate | 24 g | 13 g | 5% |
 of which sugars | 2,5 g | 1,4 g | 2% |
 of which polyols | 21 g | 11,6 g |  |
Protein | 50 g | 28 g | 56% |
Salt | 0,34 g | 0,19 g | 3% |
BCAA | Â | Â | Â |
Valine | 45 mg | 25 mg | Â |
Leucine | 182 mg | 100 mg | Â |
Isoleucine | 45 mg | 25 mg | Â |
No customer reviews for the moment.
Food supplements. With sweeteners.
Food supplement. With sweeteners. Contains caffeine (200 mg / serving size...
Food supplement. With sweeteners.
Food Supplement. With sweeteners. Contains caffeine (200 mg / serving size...
Multicomponent formula created specifically for physically active, hard...
Kevin Levrone bag made of light, waterproof poliester fabric.
Anabolic Flex. Food supplement. Product is intended for physical active...
ANABOLIC CUTS. Food Supplement. Contains ca_eine; not recommended for...
Anabolic Vita Pak. Food Supplement. Supplementing the diet with vitamins,...
Formula with concentrated composition of bioactive substances, recommended...
Preworkout is recommended for physically active people during prolonged, most...
GOLD Iso. Whey protein isolate powder for preparing high protein shakes....
The high doses of active substances contained in the product and the ideal...
Food Supplement. With sweeteners. Contains caffeine (200 mg / serving size...
Fatty acids in soft gelatine capsules. Product containing premium fine fish...
The tank top is made of high quality material, which ensures that the product...
Cookies Strona korzysta z plików cookies w celu dostosowania witryny do indywidualnych potrzeb użytkowników. Możesz samodzielnie okreÅ›lić warunki przechowywania lub dostÄ™pu mechanizmu cookies w Twojej przeglÄ…darce.