New product
Anabolic Pro Bar. Available in one of four flavors.
- Peanut butter
- Cocount
- Carmel
- Yoghurt and Vanilla flavour
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 8 loyalty points. Your cart will total 8 loyalty points that can be converted into a voucher of 0,40 zł.
LEVRONE Anabolic Pro Bar
Anabolic Pro Bar. Available in one of four flavors.
- Peanut butter
- Cocount
- Carmel
- Yoghurt and Vanilla flavour
Recipient :
* Required fields
or Cancel
Recommended use: Consume before or after training or as a snack. Warnings: Concerns: Peanut butter. Excessive consumption can have a laxative effect. May contain nuts and sesame seeds. Concerns: Cocount Excessive consumption can have a laxative effect. May contain peanuts, nuts and sesame seeds. Concerns: Carmel Excessive consumption can have a laxative effect. May contain nuts and sesame seeds. Concerns: Yoghurt and Vanilla flavour Excessive consumption can have a laxative effect. May contain peanuts, nuts and sesame seeds..
Nutrition Value | 100 g | 68 g | *%NRV / 68 g |
Energy | 1490 kJ / 356 kcal | 1011 kJ / 242 kcal | 12% |
Fat | 13 g | 8,8 g | 13% |
of which saturates | 6,3 g | 4,3 g | 22% |
Carbohydrate | 29 g | 20 g | 8% |
of which sugars | 2,7 g | 1,8 g | 2% |
of which polyols | 26 g | 18 g | |
Fibre | 2,3 g | 1,6 g | |
Protein | 40 g | 27 g | 54% |
Salt | 0,41 g | 0,28 g | 5% |
BCAA | |||
Valine | 37 mg | 25 mg | |
Leucine | 147 mg | 100 mg | |
Isoleucine | 37 mg | 25 mg |
Nutrition Value | 100 g | 68 g | *%NRV / 68 g |
Energy | 1567 kJ / 375 kcal | 1057 kJ / 253 kcal | 12% |
Fat | 15 g | 8,8 g | 13% |
of which saturates | 11 g | 4,3 g | 22% |
Carbohydrate | 29 g | 20 g | 8% |
of which sugars | 2,5 g | 1,8 g | 2% |
of which polyols | 26 g | 18 g | |
Fibre | 2,6 g | 1,6 g | |
Protein | 40 g | 27 g | 54% |
Salt | 0,32 g | 0,28 g | 5% |
BCAA | |||
Valine | 37 mg | 25 mg | |
Leucine | 147 mg | 100 mg | |
Isoleucine | 37 mg | 25 mg |
Nutrition Value | 100 g | 55 g | *%NRV / 55 g |
Energy | 1444 kJ / 343 kcal | 800 kJ / 190 kcal | 10% |
Fat | 9 g | 5 g | 7% |
of which saturates / | 5,6 g | 3,1 g | 16% |
Carbohydrate | 24 g | 13 g | 5% |
of which sugars | 2,5 g | 1,4 g | 2% |
of which polyols | 21 g | 11,6 g | |
Protein | 50 g | 28 g | 56% |
Salt | 0,34 g | 0,19 g | 3% |
BCAA | |||
Valine | 45 mg | 25 mg | |
Leucine | 182 mg | 100 mg | |
Isoleucine | 45 mg | 25 mg |
Nutrition Value | 100 g | 55 g | *%NRV / 55 g |
Energy | 1430 kJ / 340 kcal | 801 kJ / 191 kcal | 10% |
Fat | 8,9 g | 4,9 g | 7% |
of which saturates | 5,5 g | 3,0 g | 15% |
Carbohydrate | 23 g | 13 g | 5% |
of which sugars | 2,9 g | 1,6 g | 2% |
of which polyols | 20 g | 11 g | |
Protein | 50 g | 28 g | 56% |
Salt | 0,36 g | 0,20 g | 3% |
BCAA | |||
Valine | 45 mg | 25 mg | |
Leucine | 182 mg | 100 mg | |
Isoleucine | 45 mg | 25 mg |
Nutrition Value | 100 g | 55 g | *%NRV / 55 g |
Energy | 1430 kJ / 340 kcal | 801 kJ / 191 kcal | 10% |
Fat | 8,9 g | 4,9 g | 7% |
of which saturates | 5,5 g | 3,0 g | 15% |
Carbohydrate | 23 g | 13 g | 5% |
of which sugars | 2,9 g | 1,6 g | 2% |
of which polyols | 20 g | 11 g | |
Protein | 50 g | 28 g | 56% |
Salt | 0,36 g | 0,20 g | 3% |
BCAA | |||
Valine | 45 mg | 25 mg | |
Leucine | 182 mg | 100 mg | |
Isoleucine | 45 mg | 25 mg |
Nutrition Value | 100 g | 68 g | *%NRV / 68 g |
Energy | 1490 kJ / 356 kcal | 1011 kJ / 242 kcal | 12% |
Fat | 13 g | 8,8 g | 13% |
of which saturates | 6,3 g | 4,3 g | 22% |
Carbohydrate | 29 g | 20 g | 8% |
of which sugars | 2,7 g | 1,8 g | 2% |
of which polyols | 26 g | 18 g | |
Fibre | 2,3 g | 1,6 g | |
Protein | 40 g | 27 g | 54% |
Salt | 0,41 g | 0,28 g | 5% |
BCAA | |||
Valine | 37 mg | 25 mg | |
Leucine | 147 mg | 100 mg | |
Isoleucine | 37 mg | 25 mg |
Nutrition Value | 100 g | 68 g | *%NRV / 68 g |
Energy | 1567 kJ / 375 kcal | 1057 kJ / 253 kcal | 13% |
Fat | 15 g | 10 g | 14% |
of which saturates | 11 g | 7,5 g | 38% |
Carbohydrate | 29 g | 20 g | 8% |
of which sugars | 2,5 g | 1,7g | 2% |
of which polyols | 26 g | 18 g | |
Fibre | 2,6 g | 1,8 g | |
Protein | 40 g | 27 g | 54% |
Salt | 0,32 g | 0,22 g | 4% |
BCAA | |||
Valine | 37 mg | 25 mg | |
Leucine | 147 mg | 100 mg | |
Isoleucine | 37 mg | 25 mg |
Nutrition Value | 100 g | 55 g | *%NRV / 55 g |
Energy | 1444 kJ / 343 kcal | 800 kJ / 190 kcal | 10% |
Fat | 9 g | 5 g | 7% |
of which saturates | 5,6 g | 3,1 g | 16% |
Carbohydrate | 24 g | 13 g | 5% |
of which sugars | 2,5 g | 1,4 g | 2% |
of which polyols | 21 g | 11,6 g | |
Protein | 50 g | 28 g | 56% |
Salt | 0,34 g | 0,19 g | 3% |
BCAA | |||
Valine | 45 mg | 25 mg | |
Leucine | 182 mg | 100 mg | |
Isoleucine | 45 mg | 25 mg |
No customer reviews for the moment.
Food supplement. Contains caffeine (200 mg / 3 tablets); not recommended for...
Food supplement. With sweeteners. Contains caffeine (200 mg / serving size...
Food supplement. With sweeteners. Contains caffeine (200 mg / serving size...
Food supplement. Contains caffeine (300 mg / 2 tablets); not recommended for...
Food supplement. With sweeteners. Contains caffeine (200 mg / 11 g; 300 mg /...
Food supplement. With sweeteners. Contains caffeine (200 mg / 20 g). Not...
Food supplement. With sweeteners. Contains caffeine (200 mg / 40 g). Not...
With sweeteners. Contains caffeine (200 mg / serving size 5,6 g; 400 mg /...
Powder for preparing a carbohydrate-protein beverage.
Protein bar. Available in one of four flavors. - Salted peanuts and caramel...
Food Supplement. With sweeteners. Contains caffeine (200 mg / serving size...
Think your meals are boring and repetitive? You want to make your every day...
Food supplement. With sweetener. Powdered carbohydrate energy drink. Provides...
Think your meals are boring and repetitive? You want to make your every day...
Cookies Strona korzysta z plików cookies w celu dostosowania witryny do indywidualnych potrzeb użytkowników. Możesz samodzielnie określić warunki przechowywania lub dostępu mechanizmu cookies w Twojej przeglądarce.