SHIPPING COST

  • The shipping cost in Poland is 20.00 PLN for paid orders (Przelewy24, traditional transfer).
  • The cost of shipping in Poland is 23.00 PLN for orders sent with cash on delivery (payment on delivery).
Country / Weight 0-5 kg 5-10 kg 10-15 kg 15-25 kg 25-30 kg Delivery (working days)
Austria 16.59€ 17.27€ 18.40€ 20.22€ 21.13€ 2 days
Belgium 14.54€ 15.68€ 16.13€ 18.18€ 18.86€ 3 days
Bulgaria 19.54€ 20.45€ 21.36€ 23.40€ 24.31€ 4 days
Croatia 28.86€ 29.54€ 30.90€ 32.27€ 33.40€ 3-4 days
Cyprus 45.45€ 73.18€ 114.31€ 182.95€ 217.50€ 5 days
Czech Republic 13.40€ 14.31€ 14.54€ 15.68€ 16.13€ 2 days
Denmark 14.54€ 15.68€ 16.13€ 18.18€ 18.86€ 3 days
Estonia 20.45€ 21.36€ 22.04€ 23.63€ 24.31€ 2-3 days
Finland 28.63€ 30.68€ 32.95€ 34.54€ 37.72€ 5-7 days
France 21.13€ 22.04€ 22.04€ 26.36€ 28.86€ 3-4 days
France (Corsica) 44.54€ 46.81€ 48.86€ 54.31€ 56.59€ 4-5 days
Germany 13.40€ 14.31€ 14.54€ 15.68€ 16.13€ 2 days
Greece 45.00€ 78.86€ 112.27€ 128.63€ 152.27€ 5 days
Greece (Athens, Piraeus) 50.00€ 84.54€ 118.86€ 133.40€ 157.95€ 4 days
Hungary 13.40€ 14.31€ 14.54€ 15.68€ 16.13€ 2 days
Ireland 27.72€ 27.95€ 28.86€ 30.00€ 30.68€ 4 days
Italy 21.13€ 22.04€ 22.04€ 23.40€ 24.09€ 3-4 days
Latvia 17.27€ 18.18€ 18.86€ 20.45€ 21.13€ 2-3 days
Lithuania 13.40€ 14.31€ 14.54€ 15.68€ 16.13€ 2-3 days
Luxembourg 14.54€ 15.68€ 16.59€ 18.86€ 19.54€ 2 days
Malta 51.81€ 79.09€ 103.86€ 130.90€ 143.63€ 4 days
Netherlands 14.54€ 15.68€ 15.68€ 17.27€ 18.18€ 3 days
Portugal 32.27€ 33.18€ 34.54€ 36.81€ 37,72€ 4-5 days
Portugal (Azores, Madeira) 64.54€ 87.95€ 151.81€ 206.36€ 206.36€ 5-7 days
Romania 19.09€ 19.54€ 20.45€ 22.04€ 22.72€ 3 days
Slovakia 13.40€ 14.31€ 15.22€ 16.13€ 16.59€ 2 days
Slovenia 22.50€ 23.18€ 24.31€ 25.90€ 27.27€ 3 days
Spain 28.18€ 28.86€ 29.54€ 34.54€ 37.72€ 4 days
Spain (Balearic Islands) 72.50€ 80.45€ 88.63€ 112.72€ 117.27€ 5-6 days
Spain (Canary Islands) 116.81€ 119.54€ 132.72€ 175.22€ 197.95€ 6-7 days
Sweden 24.77€ 25.45€ 26.59€ 28.63€ 29.31€ 4-6 days

Follow us on Facebook